Coastal Living Roleplay · Interdepartmental Finance
Public Safety Budget Office
Operating and capital fund status for every emergency-services department on the server — built for Chiefs, Sheriffs, and city leadership to reference and for the public to review.
Department Budgets
5 departmentsJacksonville Sheriff's Office
Jacksonville Fire & Rescue Dept.
Nassau County Sheriff's Office
Nassau County Fire and Rescue
Florida Highway Patrol
Reference Prices
real-world 1:1 · shared across every departmentLaw Enforcement Vehicles & Specialty
| Item | Price | Source / note |
|---|---|---|
| Ford Police Interceptor Utility (JSO / NCSO patrol SUV) | $45,000 | 2025–2026 fleet MSRP range $40k–$46k; dealer & fleet listings. |
| Dodge Durango Pursuit (FHP patrol SUV) | $44,000 | Estimate in line with the Interceptor Utility's class — not independently sourced to an exact figure. |
| Unmarked interceptor sedan | $38,000 | Estimate based on typical unmarked-fleet pricing — adjust freely. |
| Lenco BearCat (armored SWAT vehicle) | $400,000 | Recent 2025 municipal purchases: $392k, $444k, and $400k across three departments. |
Fire & Rescue Apparatus
| Item | Price | Source / note |
|---|---|---|
| Fire engine / pumper truck | $1,170,000 | Beaumont, TX city council approval, 2026. |
| Aerial ladder truck | $2,300,000 | Recent 2025–2026 orders: Duluth $2.13M, Lakeshore $2.6M. |
| Ambulance (Type I–III) | $175,000 | Typical new-unit range $100k–$250k; figure is the midpoint. |
Facilities
| Item | Price | Source / note |
|---|---|---|
| Fire station — small (2–3 bay) | $550,000 | Prefab steel construction typically runs $340k–$824k for ~6,000 sq ft. |
| Fire station — full career facility | $5,000,000 | Large facilities range $3.5M–$6.7M depending on region and program (Caldwell, ID bond: $6.67M/station). |
| Police precinct — small | $5,500,000 | Argyle, TX approved building cost, 2026. |
| Police precinct — mid-size | $25,000,000 | Saratoga, NY proposal, 2026. |
| Public safety HQ — large | $80,000,000 | Waltham, MA design, 2026. |
Aviation
| Item | Price | Source / note |
|---|---|---|
| Bell 407 helicopter (per unit) | $6,000,000 | Based on a real 2022 two-aircraft purchase at ~$12M combined. |
Operating Fund
Day-to-day money — repairs, restocking, and eventually new vehicles. Fed by citations, impound fees, EMS billing, and stipends. Every department starts small on purpose: this fund is meant to be earned through normal server activity, not maxed out on day one.
Capital Fund
The big-ticket account — armored vehicles, new stations, aircraft. Uses full real-world prices, but isn't meant to be grinded up dollar by dollar. It starts at zero everywhere and grows only through roleplayed city, county, or state budget approval — a council vote, a mayor's sign-off, a bond.